PRODUCT CENTER
+
  • f03ea089-9b45-485b-9b40-d5de5e9e55e2.jpg

RH-250V- 10A

Product description:Common technical parameters of RH type 10A series resistance type:

Online Message

Product description

Common technical parameters of RH type 10A series resistance type:

model Rated action temperature Tf(℃) Keep temperature Th(°C) Limit temperature Tm(℃) Rated voltage Ur(V) Rated current In(A) Breaking current Ib(A) Instantaneous current Ip(A) Sensitivity °C
RH 100 70 180 250 10 15 150 95±3
110 80 180 250 10 15 150 105±3
125 95 180 250 10 15 150 120±3
145 115 180 250 10 15 150 140±3
150 120 180 250 10 15 150 145±3
155 125 200 250 10 15 150 150±3
165 135 200 250 10 15 150 160±3
172 142 200 250 10 15 150 167±3
185 155 200 250 10 15 150 180±3
192 162 220 250 10 15 150 187±3
195 165 220 250 10 15 150 190±3
210 180 240 250 10 15 150 205±3
216 186 240 250 10 15 150 211±3
220 190 240 250 10 15 150 215±3
230 200 250 250 10 15 150 225±3

CQC certification certificate number: CQC2009010205370905

 

keyword:

RH-250V-10A

Related products

Online Message