Product Center
Product classification
RH-250V- 15A
Product description:Common technical parameters of RH type 15A series resistance type:
Online Message
Product description
Common technical parameters of RH type 15A series resistance type:
| model | Rated action temperature Tf(℃) | Keep temperature Th(°C) | Limit temperature Tm(℃) | Rated voltage Ur(V) | Rated current In(A) | Breaking current Ib(A) | Instantaneous current Ip(A) | Sensitivity °C |
| RH | 100 | 70 | 180 | 250 | 15 | 22.5 | 225 | 95±3 |
| 110 | 80 | 180 | 250 | 15 | 22.5 | 225 | 105±3 | |
| 125 | 95 | 180 | 250 | 15 | 22.5 | 225 | 120±3 | |
| 145 | 115 | 180 | 250 | 15 | 22.5 | 225 | 140±3 | |
| 150 | 120 | 180 | 250 | 15 | 22.5 | 225 | 145±3 | |
| 155 | 125 | 200 | 250 | 15 | 22.5 | 225 | 150±3 | |
| 165 | 135 | 200 | 250 | 15 | 22.5 | 225 | 160±3 | |
| 172 | 142 | 200 | 250 | 15 | 22.5 | 225 | 167±3 | |
| 185 | 155 | 200 | 250 | 15 | 22.5 | 225 | 180±3 | |
| 192 | 162 | 220 | 250 | 15 | 22.5 | 225 | 187±3 | |
| 195 | 165 | 220 | 250 | 15 | 22.5 | 225 | 190±3 | |
| 210 | 180 | 240 | 250 | 15 | 22.5 | 225 | 205±3 | |
| 216 | 186 | 240 | 250 | 15 | 22.5 | 225 | 211±3 | |
| 220 | 190 | 240 | 250 | 15 | 22.5 | 225 | 215±3 | |
| 230 | 200 | 250 | 250 | 15 | 22.5 | 225 | 225±3 |
CQC certification certificate number: CQC2009010205370905
keyword:
RH-250V -15A
Related products
Online Message